Mike's Lock Club
2008 Game Summary

These are the results of all of Mike's Lock Club Regular Games, Lock Games and Super Lock Games from 3 January 2008 through 22 December 2008.

Note that the terms of our membership forbids us to reveal details of the VIP Games, but we can say that there were ten such games during 2008, with six winners and four losers, which equates to a win rate of just 60.00%. If you calculate the win rate based on betting units, instead of games, then the win rate increases slightly to 62.07%.


Regular Games (1 - 5 Unit Plays)
Date Team Line Sport Result Units Record
03 Jan 2008 Marquette -11.0 NCAAB Won 1 1-0
05 Jan 2008 Syracuse -9.5 NCAAB Won 1 2-0
05 Jan 2008 Georgia +12.5 NCAAB Won 1 3-0
08 Jan 2008 Wake Forest +1.0 NCAAB Won 1 4-0
09 Jan 2008 Northwestern +13.5 NCAAB Lost 1 4-1
12 Jan 2008 La Salle +1.0 NCAAB Won 1 5-1
13 Jan 2008 Ball St +2.0 NCAAB Won 1 6-1
16 Jan 2008 N Illinois -1.0 NCAAB Lost 1 6-2
19 Jan 2008 Portland +5.5 NBA Lost 1 6-3
21 Jan 2008 St Peters +7.5 NCAAB Won 1 7-3
26 Jan 2008 New Mexico St -4.5 NCAAB Won 1 8-3
27 Jan 2008 Denver +10.5 NBA Won 1 9-3
31 Jan 2008 Hawaii +2.0 NCAAB Won 1 10-3
02 Feb 2008 Boise St -15.5 NCAAB Lost 1 10-4
04 Feb 2008 L.A. Clippers +6.5 NBA Won 1 11-4
08 Feb 2008 St. Mary's -20.0 NCAAB Won 1 12-4
09 Feb 2008 Gonzaga -23.0 NCAAB Won 1 13-4
10 Feb 2008 Toronto -6.0 NBA Won 1 14-4
14 Feb 2008 Chicago +2.0 NBA Won 1 15-4
16 Feb 2008 E. Washington -6.0 NCAAB Won 1 16-4
19 Feb 2008 Bradley +6.5 NCAAB Won 1 17-4
22 Feb 2008 Cornell -8.5 NCAAB Won 1 18-4
25 Feb 2008 Gonzaga -15.0 NCAAB Won 1 19-4
27 Feb 2008 Indiana St. +5.5 NCAAB Lost 1 19-5
01 Mar 2008 The Citadel +14.0 NCAAB Pushed 1 19-5-1
04 Mar 2008 W Michigan -3.5 NCAAB Lost 1 19-6-1
06 Mar 2008 Arizona -12.0 NCAAB Won 1 20-6-1
08 Mar 2008 Nevada -3.0 NCAAB Won 1 21-6-1
11 Mar 2008 Cleveland State +10.0 NCAAB Lost 1 21-7-1
13 Mar 2008 Connecticut -2.5 NCAAB Lost 1 21-8-1
15 Mar 2008 San Antonio -3.0 NBA Lost 1 21-9-1
19 Mar 2008 Phoenix -10.5 NBA Won 1 22-9-1
23 Mar 2008 Golden State +8.0 NBA Won 1 23-9-1
28 Mar 2008 Orlando -6.0 NBA Won 1 24-9-1
31 Mar 2008 Baltimore +1.5/-145 MLB Lost 1 24-10-1
02 Apr 2008 Boston/Oakland OVER 8.5 MLB Lost 1 24-11-1
07 Apr 2008 San Francisco +103 MLB Lost 1 24-12-1
08 Apr 2008 Texas -140 MLB Lost 1 24-13-1
09 Apr 2008 Boston -127 MLB Lost 1 24-14-1
11 Apr 2008 Portland +2.5 NBA Lost 1 24-15-1
13 Apr 2008 Detroit -5.5 NBA Won 1 25-15-1
15 Apr 2008 New York Mets -1.5/+130 MLB Won 1 26-15-1
17 Apr 2008 San Diego -168 MLB Lost 1 26-16-1
18 Apr 2008 Houston -120 MLB Lost 1 26-17-1
23 Apr 2008 Atlanta -133 MLB Lost 1 26-18-1
25 Apr 2008 New Orleans/Dallas OVER 195.5 NBA Lost 1 26-19-1
29 Apr 2008 St. Louis +103 MLB Won 1 27-19-1
1 May 2008 Phildelphia -110 MLB Won 1 28-19-1
4 May 2008 Boston/Atlanta UNDER 189.5 NBA Won 1 29-19-1
6 May 2008 Chicago Cubs -110 MLB Won 1 30-19-1
8 May 2008 Milwaukee -105 MLB Lost 1 30-20-1
9 May 2008 Atlanta/Pittsburgh OVER 9 MLB Lost 1 30-21-1
12 May 2008 Boston/Cleveland OVER 182 NBA Lost 1 30-22-1
16 May 2008 St. Louis -102 MLB Lost 1 30-23-1
18 May 2008 Yankees/Mets -110 MLB Lost 2 30-24-1
20 May 2008 Atlanta -110 MLB Won 3 31-24-1
22 May 2008 Boston -105 MLB Won 4 32-24-1
25 May 2008 Florida -160 MLB Won 2 33-24-1
27 May 2008 LA Lakers +4 NBA Won 2 34-24-1
28 May 2008 Boston/Detroit OVER 173 NBA Won 2 35-24-1
29 May 2008 LA Lakers/San Antonio OVER 193.5 NBA Lost 2 35-25-1
31 May 2008 Boston -129 MLB Won 1 36-25-1
1 Jun 2008 St. Louis -130 MLB Won 1 37-25-1
3 Jun 2008 Philadelphia -107 MLB Won 2 38-25-1
6 Jun 2008 New York Yankees -110 MLB Lost 1 38-26-1
8 Jun 2008 Boston/LA Lakers OVER 190.5 NBA Won 2 39-26-1
11 Jun 2008 Pittsburgh -134 MLB Won 1 40-26-1
13 Jun 2008 Minnesota/Milwaukee OVER 9.5 MLB Won 1 41-26-1
16 Jun 2008 Boston/Philadelphia OVER 9 MLB Won 1 42-26-1
18 Jun 2008 Atlanta -104 MLB Won 1 43-26-1
20 Jun 2008 Oakland +110 MLB Lost 1 43-27-1
21 Jun 2008 Oakland -1.5/+140 MLB Lost 1 43-28-1
24 Jun 2008 LA Dodgers/White Sox UNDER 8 MLB Won 1 44-28-1
25 Jun 2008 Texas/Houston OVER 9.5 MLB Lost 1 44-29-1
27 Jun 2008 Philadelphia/Texas OVER 10.5 MLB Won 3 45-29-1
29 Jun 2008 Cubs/White Sox OVER 9 MLB Lost 1 45-30-1
1 Jul 2008 Minnesota -130 MLB Won 3 46-30-1
4 Jul 2008 Chicago Cubs -1.5/+130 MLB Lost 1 46-31-1
6 Jul 2008 Boston/New York Yankees UNDER 8.5 MLB Lost 2 46-32-1
8 Jul 2008 Minnesota/Boston UNDER 9 MLB Lost 3 46-33-1
12 Jul 2008 LA Dodgers -135 MLB Lost 2 46-34-1
13 Jul 2008 Milwaukee -1.5/-115 MLB Lost 5 46-35-1
17 Jul 2008 Pittsburgh/Colorado UNDER 9.5 MLB Won 2 47-35-1
18 Jul 2008 New York Mets/Cincinnati OVER 9.0 MLB Lost 6 47-36-1
22 Jul 2008 Tampa Bay/Oakland UNDER 9.0 MLB Push 2 47-36-2
25 Jul 2008 Milwaukee/Houston UNDER 9.0 MLB Won 5 48-36-2
26 Jul 2008 Texas/Oakland OVER 8.5 MLB Won 5 49-36-2
29 Jul 2008 Chicago Cubs/Milwaukee UNDER 7.5 MLB Lost 2 49-37-2
31 Jul 2008 Seattle/Texas OVER 12.0 MLB Won 3 50-37-2
4 Aug 2008 Cleveland/Tampa Bay UNDER 7.5 MLB Won 3 51-37-2
6 Aug 2008 Pittsburgh/Arizona UNDER 9.0 MLB Won 1 52-37-2
8 Aug 2008 Seattle/Minnesota OVER 34.0 NFL Won 3 53-37-2
10 Aug 2008 Arizona -1.5/-115 MLB Won 1 54-37-2
12 Aug 2008 New York Yankees -130 MLB Won 2 55-37-2
15 Aug 2008 Tennessee -4 NFL Lost 1 55-38-2
17 Aug 2008 New England/Tampa Bay OVER 33.5 NFL Won 3 56-38-2
20 Aug 2008 Chicago White Sox -1.5/-115 MLB Won 3 57-38-2
23 Aug 2008 Baltimore/St. Louis UNDER 34.5 NFL Won 1 58-38-2
28 Aug 2008 Troy -6.5 NCAAF Won 3 59-38-2
30 Aug 2008 USC -19.5 NCAAF Won 1 60-38-2
3 Sep 2008 LA Angels/Detroit UNDER 10.5 MLB Lost 1 60-39-2
4 Sep 2008 Washington/New York Giants UNDER 41 NFL Won 3 61-39-2
6 Sep 2008 Oregon/Utah State OVER 51.5 NCAAF Won 3 62-39-2
6 Sep 2008 Oklahoma -22.0 NCAAF Won 3 63-39-2
6 Sep 2008 Rocky Juarez   Boxing Won 3 64-39-2
11 Sep 2008 North Carolina/Rutgers OVER 46.5 NCAAF Won 1 65-39-2
13 Sep 2008 Southern Mississippi +2.5 NCAAF Won 3 66-39-2
17 Sep 2008 Kansas State/Louisville UNDER 56.0 NCAAF Lost 1 66-40-2
18 Sep 2008 West Virginia/Colorado UNDER 56.5 NCAAF Won 1 67-40-2
20 Sep 2008 Missouri -32.0 NCAAF Lost 3 67-41-2
21 Sep 2008 Tennessee -4.5 NFL Won 3 68-41-2
21 Sep 2008 Arizona +3.0 NFL Lost 3 68-42-2
25 Sep 2008 USC/Oregon State UNDER 52.5 NCAAF Won 3 69-42-2
27 Sep 2008 Arkansas +27.5 NCAAF Lost 3 69-43-2
27 Sep 2008 Kansas State -20.5 NCAAF Lost 3 69-44-2
28 Sep 2008 Kansas City +9.5 NFL Won 3 70-44-2
28 Sep 2008 Tennessee -3.0 NFL Won 3 71-44-2
28 Sep 2008 St. Louis +8.0 NFL Lost 5 71-45-2
29 Sep 2008 Baltimore/Pittsburgh OVER 34.0 NFL Won 3 72-45-2
2 Oct 2008 Oregon State +11.0 NCAAF Won 1 73-45-2
4 Oct 2008 TCU -24.5 NCAAF Won 3 74-45-2
4 Oct 2008 Toledo +7.0 NCAAF Lost 3 74-46-2
5 Oct 2008 San Francisco +3.0 NFL Lost 3 74-47-2
7 Oct 2008 Troy -4.0 NCAAF Won 3 75-47-2
9 Oct 2008 Clemson/Wake Forest OVER 42.5 NCAAF Lost 1 75-48-2
10 Oct 2008 Louisville/Memphis OVER 55.5 NCAAF Won 3 76-48-2
11 Oct 2008 BYU -23.5 NCAAF Lost 3 76-49-2
12 Oct 2008 Chicago -3.0 NFL Lost 3 76-50-2
12 Oct 2008 Denver -3.5 NFL Lost 3 76-51-2
13 Oct 2008 New York Giants -9.0 NFL Lost 3 76-52-2
17 Oct 2008 Hawaii +24.0 NCAAF Won 3 77-52-2
18 Oct 2008 Arizona +2.5 NCAAF Won 3 78-52-2
19 Oct 2008 Tennessee -9.0 NFL Won 3 79-52-2
21 Oct 2008 Ohio/Temple UNDER 42.5 NCAAF Won 3 80-52-2
25 Oct 2008 TCU -30.5 NCAAF Won 3 81-52-2
26 Oct 2008 Dallas -2.0 NFL Won 3 82-52-2
28 Oct 2008 LA Lakers -7.5 NBA Won 1 83-52-2
29 Oct 2008 Houston -11.5 NBA Lost 1 83-53-2
31 Oct 2008 New York +8.0 NBA Lost 1 83-54-2
1 Nov 2008 Hawaii -6.0 NCAAF Lost 3 83-55-2
5 Nov 2008 Sacramento -3.0 NBA Won 1 84-55-2
7 Nov 2008 Fresno State +2.0 NCAAF Lost 3 84-56-2
8 Nov 2008 Kansas State +27.0 NCAAF Won 3 85-56-2
8 Nov 2008 Cleveland -1.0 NBA Won 3 86-56-2
10 Nov 2008 Phoenix -11.5 NBA Lost 1 86-57-2
12 Nov 2008 Atlanta +10.0 NBA Won 1 87-57-2
14 Nov 2008 Penn State -10.5 NCAAB Won 1 88-57-2
16 Nov 2008 Wisconsin -21.5 NCAAB Lost 1 88-58-2
18 Nov 2008 North Carolina -16.0 NCAAB Won 1 89-58-2
21 Nov 2008 Buffalo/Bowling Green UNDER 55.0 NCAAF Lost 3 89-59-2
24 Nov 2008 Massachusetts -15.5 NCAAB Lost 3 89-60-2
28 Nov 2008 Tulane -3.5 NCAAB Lost 3 89-61-2
29 Nov 2008 Utah State -15.5 NCAAB Won 3 90-61-2
2 Dec 2008 Cal State Fullerton +15.0 NCAAB Lost 1 90-62-2
3 Dec 2008 Indiana +23.5 NCAAB Lost 5 90-63-2
6 Dec 2008 Buffalo -12.5 NCAAB Won 10 91-63-2
6 Dec 2008 Oscar De La Hoya -180 Boxing Lost 5 91-64-2
6 Dec 2008 Oscar De La Hoya UNDER 9.5 Rounds Boxing Won 5 92-64-2
9 Dec 2008 San Francisco +8.5 NCAAB Won 3 93-64-2
10 Dec 2008 Colorado -2.0 NCAAB Won 3 94-64-2
13 Dec 2008 Mississippi State -7.5 NCAAB Won 1 95-64-2
17 Dec 2008 Memphis -22.0 NCAAB Lost 3 95-65-2
19 Dec 2008 Indiana -3.5 NBA Lost 3 95-66-2
20 Dec 2008 Arizona -3.5 NCAAF Won 3 96-66-2
22 Dec 2008 James Madison +3.0 NCAAB Won 1 97-66-2

Lock Games (5 Unit Plays)
Date Team Line Sport Result Units Record
03 Mar 2008 St Marys (CA) -13.0 NCAAB Won 10 1-0
05 Mar 2008 Pacific -6.5 NCAAB Won 10 2-0
29 Mar 2008 Phoenix -6.5 NBA Lost 10 2-1
4 Apr 2008 Dallas -17.0 NBA Lost 10 2-2
20 Apr 2008 Boston/Atlanta UNDER 189 NBA Won 10 3-2
26 Apr 2008 Orlando +3.0 NBA Won 10 4-2
2 May 2008 Atlanta/Boston OVER 189 NBA Won 10 5-2
14 May 2008 Boston/Cleveland OVER 176 NBA Won 10 6-2
12 Jul 2008 Colorado +130 MLB Lost 10 6-3
12 Oct 2008 Oakland +7.0 NFL Lost 5 6-4
12 Oct 2008 Seattle -1.0 NFL Lost 5 6-5

Super Lock Games (7 Unit Plays)
Date Team Line Sport Result Units Record
11 Mar 2008 Portland State -13.5 NCAAB Lost 15 0-1
21 May 2008 LA Lakers -7.5 NCAAB Lost 15 0-2
26 Nov 2008 Notre Dame +11.0 NCAAB Lost 7 0-3
20 Dec 2008 Georgia Tech -14.5 NCAAB Won 7 1-3